Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
TR2-H5257 | Human | Human TREM2 (19-131) Protein, Fc Tag |
|
|
|
TR2-H5254 | Human | Human TREM2 Protein, Fc Tag |
|
|
|
TR2-C52H3 | Cynomolgus | Cynomolgus TREM2 Protein, His Tag |
|
|
|
TR2-M5254 | Mouse | Mouse TREM2 Protein, Fc Tag |
|
|
|
TR2-H5256 | Human | Human TREM2 Protein, Mouse IgG2a Fc Tag |
|
|
|
TR2-M52H3 | Mouse | Mouse TREM2 Protein, His Tag |
|
|
|
TR2-H52H5 | Human | Human TREM2 Protein, His Tag |
|
|
|
TR2-H82E7 | Human | Biotinylated Human TREM2 Protein, His,Avitag™ |
|
|
Anti-TREM2 antibody captured on CM5 chip via Anti-human IgG Fc antibodies surface can bind Human TREM2, His Tag (Cat. No. TR2-H52H5) with an affinity constant of 95.9 nM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
PY-314 | PY-314; PY314 | Phase 1 Clinical | Gilead Sciences Inc | Solid tumours; Ovarian Neoplasms; Carcinoma, Renal Cell; Adenocarcinoma of Lung; Triple Negative Breast Neoplasms; Breast Neoplasms; Genital Neoplasms, Female; Colorectal Neoplasms | Details |
DNL-919 | DNL-919 | Phase 1 Clinical | Denali Therapeutics Inc | Alzheimer Disease | Details |
AL-002 | AL-002a; AL-002-a; AL-002 | Phase 2 Clinical | Abbvie Inc, Alector | Alzheimer Disease | Details |
This web search service is supported by Google Inc.